DNB / DrNB Programmes
Courses | Seats | Duration (Years) | Accreditation |
---|---|---|---|
DNB General Medicine | 2 | 3 | National Board of Examinations in Medical Sciences |
DNB Palliative Medicine | 2 | 3 | National Board of Examinations in Medical Sciences |
DNB Orthopedics | 1+1 | 3 | National Board of Examinations in Medical Sciences |
DNB Pediatrics | 2+2 | 3 | National Board of Examinations in Medical Sciences |
DNB General Surgery | 2+2 | 3 | National Board of Examinations in Medical Sciences |
DNB Radiodiagnosis | 2+2 | 3 | National Board of Examinations in Medical Sciences |
DNB Anaesthesiology | 2+2 | 3 | National Board of Examinations in Medical Sciences |
DGO | 4 | 2 | National Board of Examinations in Medical Sciences |
DA | 1 | 2 | National Board of Examinations in Medical Sciences |
DCH | 1 | 2 | National Board of Examinations in Medical Sciences |
D.FAM Medicine | 1 | 2 | National Board of Examinations in Medical Sciences |
DMRD | 1 | 2 | National Board of Examinations in Medical Sciences |
DrNB Neurosurgery (Post MBBS Direct 6yrs.) | 2 | 6 | National Board of Examinations in Medical Sciences |
DrNB Critical Care Medicine | 2 | 3 | National Board of Examinations in Medical Sciences |
DrNB Gastroenterology | 2 | 3 | National Board of Examinations in Medical Sciences |
DrNB Medical Oncology | 2 | 3 | National Board of Examinations in Medical Sciences |
DrNB Surgical Oncology | 3 | 3 | National Board of Examinations in Medical Sciences |
DrNB Nephrology | 2 | 3 | National Board of Examinations in Medical Sciences |
FNB Minimal Access Surgery | 2 | 2 | National Board of Examinations in Medical Sciences |
Fellowship Programmes
NAME OF THE COURSE | SEATS | DURATION | Accreditation |
---|---|---|---|
NICU Fellowship | 2 | 18 Months | RGUHS |
Functional Neurosurgery Fellowship | 2 | 18 Months | RGUHS |
PICU Fellowship | 2 | 18 Months | RGUHS |
Liver Transplant and HPB Surgery Fellowship | 2 | 18 Months | RGUHS |
Arthroplasty Fellowship | 2 | 18 Months | RGUHS |
Spine Surgery Fellowship | 2 | 18 Months | RGUHS |
Endovascular Neurosurgery Fellowship | 2 | 18 Months | RGUHS |
Breast Surgery Fellowship | 2 | 18 Months | RGUHS |
Minimal Access Surgical Oncology Fellowship | 2 | 12 Months | RGUHS |
Gynecological Oncology Fellowship | 2 | 18 Months | RGUHS |
Tumour Pathology Fellowship | 2 | 18 Months | RGUHS |
Pediatric Emergency Medicine | 2 | 12 Months | IAP |
Pediatric Pulmonology, Allergy, Sleep medicine Fellowship | 1 | 24 Months | IAP |
Indian Diploma in Paediatric Critical Care Medicine (IDPCCM) Fellowship | 2 | 12 Months | IAP |
Interventional Pulmonology Fellowship | 4 | 6 Months | THORAXKLINIK HEIDELBERG, Germany |
AORA Fellowship | 1 | 12 Months | Academy of Regional Anaesthesia of India |
Academic Coordinator
Email ID
Location
Aster CMI Hospital
#43/2, New Airport Road, NH 7, Sahakara
Nagar, Hebbal, Bangalore-560092, India