Aster Prime Hospital does not offer any sort of employment in exchange for payment of money for any purpose whatsoever. If you receive any similar kind of offer from anyone representing Aster Prime Hospital, please send an email with the intimation and related documents to HR TEAM.

Aster CMI Bangalore

Bio-Medical Waste Report (Month wise) in kgs


Download Biomedical Waste Annual Report - Form 4 - 2021 | 2022 | 2023 | 2024 | 2025

  Blue Bags Red Bags Yellow Bags Containes/Sharps Cytotoxic Yellow Bags Covid 19 Bags Total
SL No Month Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 Nov 2018 126 1314.18 1046 5725.14 1282 6458.13 128 172.89 12 20.54     2594 13690.88
2 Dec 2018 94 1146.92 1171 5788.78 1245 4685.52 146 174.52 17 44.00     2673 11839.74
3 Jan 2019 104 1237.54 1212 5890 1385 5277.10 141 150.08 25 88.01     2867 12642.71
4 Feb 2019 130 1417.21 1133 5409.21 1223 4574.38 165 182.69 23 82.27     2674 11665.76
5 Mar 2019 132 1346.44 1327 6196.34 1587 5826.83 140 166.69 20 62.66     3206 13598.96
6 Apr 2019 114 1216.49 1153 5538.73 1458 5494.81 131 158.63 23 110.93     2880 12523.88
7 May 2019 127 1393.49 1077 5889.25 1256 5314.15 167 196.93 14 74.03     2641 12867.85
8 Jun 2019 91 1162.32 1126 6022.48 1279 5305.65 122 182.33 7 43.28     2625 12716.06
9 Jul 2019 133 1557.11 1221 6583.57 1389 5693.14 157 195.11 18 96.69     2918 14125.62
10 Aug 2019 139 1549.09 1233 6617.41 1377 5910.13 173 205.03 16 93.64     2938 14375.30
11 Sep 2019 133 1388.74 1180 6367.43 1311 5657.84 161 188.30 11 57.10     2796 13659.41
12 Oct 2019 149 1431.10 1184 6592.93 1242 5662.79 181 191.34 5 24.07     2761 13902.23
13 Nov 2019 134 1296.76 1054 6126.95 1095 5878.86 168 179.72 12 71.73     2463 13554.02
14 Dec 2019 121 1108.29 871 6007.23 992 5730 171 219.4 11 52.29     2166 13117.21
15 Jan 2020 170 794.08 856 6047.47 959 5468.51 154 179.06 8 37.84     2064 12526.96
16 Feb 2020 191 1239.93 1045 5893.47 1118 5365.94 175 195.01 30 119.62     2498 12813.97
17 Mar 2020 114 1129.49 962 5370.24 1121 5100.81 139 167.12 42 182.38 0 0 2378 11950.04
18 Apr 2020 95 939.37 651 3901.76 816 3421.7 108 185.4 56 232.22 0 0 1726 8680.44
19 May 2020 117 1092.65 768 6044.84 921 5429.59 107 328.13 62 229.24 4 6.54 1979 13130.98
20 Jun 2020 94 904.41 881 5756.52 1053 5853.73 96 144.9 26 119.08 138 406.5 2288 13185.14
21 Jul 2020 78 793.31 793 4248.93 955 3830.43 101 135.05 43 187.17 1083 5713.66 3053 14908.55
22 Aug 2020 77 832.3 693 3979.56 735 3748.20 99 122.23 18 106.75 1634 9822.73 3256 18611.77
23 Sep 2020 100 1041.54 690 4859.98 785 4599.20 159 171.53 20 56.09 1429 7220.45 3183 17948.79
24 Oct 2020 98 1002.39 797 5299.08 905 5046.44 137 182.11 19 74.95 1668 7686.39 3624 19291.36
25 Nov 2020 86 927.84 609 4475.85 618 3747.92 117 172.81 33 139.18 988 5783.45 2451 15248.55
26 Dec 2020 102 1089.17 874 5828.34 577 3551.41 135 155.32 33 156.37 822 4197.88 2543 14978.49
27 Jan 2021 120 1102.29 1005 5969.43 701 3903.85 165 177.71 30 131.03 751 3885.59 2772 15169.9
28 Feb 2021 132 1131.04 945 5651.23 526 2804.17 163 198.54 34 151.07 730 3580.14 2530 13516.19
29 Mar 2021 180 1316.25 948 5582.71 545 2873.76 181 193.27 42 149.89 803 3716.68 2699 13832.56
30 Apr 2021 154 1181.35 650 4700.17 383 2452.26 155 187.94 15 69.85 1064 6758.49 2421 15350.06
31 May 2021 156 1416.44 550 4470.41 371 2489.49 220 235.05 26 116.07 1377 9464.81 2700 18192.27
32 June 2021 186 1374.37 736 5266.74 558 3998.94 198 218.71 29 124.34 629 4493.5 2336 15476.6
33 July 2021 146 1182.66 733 5508.89 877 5939.25 204 200.34 38 171.26 361 1372.45 2359 14374.85
34 Aug 2021 156 1115.94 1151 5472.39 1477 6341.13 169 259.69 29 177.11 307 852.56 3289 14218.82
35 Sep 2021 254 1218.19 1342 5992.91 1654 6263.32 176 177.3 40 136.04 182 497.34 3648 14285.1
36 Oct 2021 208 1523.74 1001 6463.98 1232 6545.46 218 193.42 36 178.12 72 226.08 2767 15130.8
37 Nov 2021 223 1309.78 980 6257.99 1151 6981.97 164 173.72 38 128.31 107 359.81 2663 15211.58
38 Dec 2021 213 1391 1078 6155 1286 6166 172 174 40 139 123 346 2912 14370
39 Jan 2022 170 1064.85 869 4746.52 986 4803.66 152 158.72 30 104.7 0 0 2207 10878.45
40 Feb 2022 191 1320.65 930 5603.13 1078 5688.53 163 160.76 24 105.61 0 0 2386 12878.68
41 Mar 2022 198 1471.08 982 6667.53 1035 6634.39 195 247.33 23 106.13 0 0 2433 15126.46
42 Apr 2022 190 1331.17 853 5691.01 1018 6514.46 180 269.67 21 121.2 0 0 2262 13927.51
43 May 2022 219 1323.19 961 5732.22 1074 6171.95 193 246.86 32 126.03 0 0 2479 13600.24
44 June 2022 251 1532.04 933 6227.39 1032 7046.35 218 299.91 23 112.91 0 0 2457 15218.60
45 July 2022 219 1421.32 940 6301.88 1045 7009.31 187 215.33 28 133.18 0 0 2419 15081.02
46 Aug 2022 231 1534.28 922 5883.15 961 6066.95 204 217.05 20 106.68 0 0 2338 13808.11
47 Sep 2022 226 1443.21 841 5700.78 910 5746.89 201 194.12 25 126.02 0 0 2203 13211.02
48 Oct 2022 243 1428.16 1077 5708.43 1276 6287.30 209 221.51 36 189.52 0 0 2841 13834.92
49 Nov 2022 226 1523.04 932 5932.84 1061 6734.93 216 220.38 22 118.82 0 0 2457 14530.01
50 Dec 2022 275 1832.02 1188 7491.92 1378 7568.20 231 259.28 30 171.12 0 0 3102 17322.54
51 Jan 2023 203 1512.62 966 6506.19 1045 6548.57 210 203.28 33 192.24 0 0 2457 14962.9
52 Feb 2023 195 1217.51 1088 5724.25 1273 6184.39 195 189.25 28 118.52 0 0 2779 13433.92
53 Mar 2023 230 1460.72 1157 6358.99 1403 6622.79 228 221.12 36 184.16 0 0 3054 14847.78
54 Apr 2023 256 1914.06 946 6171.66 1032 6477.68 251 245.07 39 240.16 0 0 2524 15048.63
55 May 2023 239 1864.73 912 6620.29 963 6718.68 250 254.76 29 207.31 0 0 2393 15665.77
56 Jun 2023 211 1478.32 1180 6317.1 1254 6401.97 238 331.08 37 197.05 0 0 2920 14725.52
57 Jul 2023 231 1725.52 1165 7348.64 1271 7315.09 261 256.34 36 230.76 0 0 2964 16876.35
58 Aug 2023 209 1688.42 1108 7923.70 1200 7476.94 279 251.95 33 190.41 0 0 2829 17531.42
59 Sep 2023 208 1782.43 1003 7119.77 1129 7254.65 270 284.72 27 159.06 0 0 2637 16800.63
60  Oct 2023 222 1773.54 919 7049.37 1050 7309.01 243 252.89 21 179.27 0 0 2455 16564.08
61 Nov 2023 193 1467.66 885 5892.93 955 5585.52 209 185.56 27 173.74 0 0 2269 13305.40
62 Dec 2023 266 1484.99 1495 7011.66 1642 7052.08 271 221.53 28 186.31 0 0 3702 15956.57
63 Jan 2024 323 1496.85 1714 6799.19 1971 7132.98 240 213.59 42 210.93 0 0 4290 15853.54
64 Feb 2024 285 1331.2 1710 7143.2 1991 7408.74 225 231.59 32 200.5 0 0 4243 16315.23
65 Mar 2024 340 1567.64 1735 7251.78 1960 7164.78 206 218.40 43 237.28 0 0 4284 16439.88
66 Apr 2024 353 1551.31 1666 7371.22 1897 7359.75 220 238.89 55 232.25 0 0 4191 16753.42
67 May 2024 381 1659.86 1724 8033.29 1970 8005.39 206 223.54 53 269.16 0 0 4334 18191.24
68 Jun 2024 367 1673.13 1728 7803.04 1868 7923.73 230 238.1 44 187.15 0 0 4237 17825.15
69 Jul 2024 396 8044.26 1809 8271.61 1926 8044.26 257 265.5 36 156.8 0 0 4460 18687.39
70 Aug 2024 362 1745.41 1831 8529.7 2010 8577.02 220 223 31 144.32 0 0 4454 19219.45
71 Sept 2024 415 1861.45 1783 8265.12 1975 8087.26 262 278.81 24 121.93 0 0 4459 18614.57
72 Oct 2024 385 1798.44 1897 8335.42 2035 8071.73 230 229.36 41 214.5 0 0 4588 18649.45
73 Nov 2024 353 1761.5 1786 7567.68 1992 7552.2 208 215.83 27 139.82 0 0 4366 17237.34
74 Dec 2024 311 1428.98 1716 7749.73 1899 7630.66 241 249.35 38 137.71 0 0 4205 17196.43
75 Jan 2025 270 1316.79 1719 8076.93 1994 7803.71 225 229.7 32 138.68 0 0 4312 17565.81
75 Feb 2025 238 1092.93 1635 6948.71 1783 6881.89 204 214.09 31 112.21 0 0 3891 15249.83
76 Mar 2025 286 1296.23 1743 7419.73 1936 7389.33 238 237.62 36 141.85 0 0 4239 16484.76
77 Apr 2025 284 1314.93 1827 7950.8 2103 7942.78 238 226.25 34 153.82 0 0 4486 17588.58
78 May 2025 265 1186.57 1727 7733.42 1926 7494.75 219 230.61 44 177 0 0 4181 16822.35
79 Jun 2025  259 1317.04 1657 7353.38 1797 7492.11 246 253.6 31 153.88 0 0 3990 16570.01
80 Jul 2025 197 1196.84 1502 7852.15 1744 8214.37 244 213.5 37 191.75 0 0 3724 17668.61
81 Aug 2025 204 1363.18 1301 7571.98 1604 7980.47 249 280.43 26 144.77 0 0 3384 17340.83
82 Sep 2025 199 1412.22 1201 7449.74 1306 8240.09 263 247.8 28 136.24 0 0 2997 17486.09
83 Oct 2025 206 1370.48 1215 8056.99 1403 8564.15 261 296.64 32 168.73 0 0 3117 18456.99
84 Nov 2025 248 1595.51 1567 7884.2 1503 7809.64 258 274.25 16 79.23 0 0 3592 17642.83
85 Dec 2025 181 1365.88 1132 7304.59 1259 7679.5 225 231.48 21 116.21 0 0 2817 16692.69
86 Jan 2026 170 1311 1235 8008 1411 8373 260 240 24 141 0 0 3100 18073
87 Feb 2026 160 1198.72 1101 6946.98 1259 7260.38 222 226.34 26 137.56 0 0 2768 15769.98
88 Mar 2026 215 1367.09 1247 7908.79 1384 8369.23 253 270.53 28 160.35 0 0 3127 18075.98
89 Apr 2026 190 1476.3 1290 8438.46 1452 8932.97 280 237.17 27 156.97 0 0 3239 19241.87

Aster Women and Children Hospital

Bio-Medical Waste Report (Month wise) in kgs

Download Biomedical Waste Annual Report - Form 4 - 2022 | 2023 | 2024

  Blue Bags Red Bags Yellow Bags Containes/Sharps Cytotoxic Yellow Bags Covid19 Bags Total
SL No Month Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 Feb-21 3 3.15 37 43.47 58 84.19 0 0 0 0 0 0 98 130.81
2 Mar-21 1 2.38 31 134.68 72 283.91 1 2.98 0 0 0 0 105 423.95
3 Apr-21 2 10.3 95 226.57 99 304.24 2 6.41 0 0 0 0 198 547.52
4 May-21 135 481.83 68 259.37 4 51.72 8 17.76 0 0 10 14.9 225 825.58
5 June-21 7 58.77 58 287.68 120 479.58 8 16.16 0 0 8 11.04 201 853.23
6 July-21 5 46.14 54 267.15 111 516.77 11 14.74 0 0 11 18.34 192 863.14
7 Aug-21 3 18.19 50 256.67 125 541.03 7 9.85 0 0 12 14.17 197 839.91
8 Sept-21 8 74.76 44 278.07 104 507.36 12 18.75 0 0 9 17.39 177 896.15
9 Oct-21 14 120.48 51 334.03 123 674.04 6 9.17 0 0 6 14.99 200 1152.71
10 Nov-21 5 24.27 60 337.69 131 667.2 17 29.29 0 0 1 2.86 214 1061.31
11 Dec-21 9 68.05 63 298.36 146 617.19 19 24.02 0 0 2 4.45 239 1012.07
12 Jan-22 7 47.15 48 246.28 125 506.79 10 12.41 0 0 53 115.92 243 928.55
13 Feb-22 10 77.17 56 294.28 107 484.61 13 20.16 0 0 8 9.35 194 885.57
14 Mar-22 10 75.9 57 300.05 125 540.59 5 6.35 0 0 0 0 197 922.89
15 Apr-22 5 36.34 46 274.15 97 507.06 9 7.73 0 0 0 0 157 825.28
16 May-22 7 48.41 65 324.52 139 635.75 11 10.98 0 0 0 0 222 1019.66
17 Jun-22 10 60.66 54 327.72 124 584.54 6 7.55 0 0 0 0 194 980.47
18 Jul-22 15 97.19 71 413.31 144 612.46 18 22.75 0 0 4 10.61 252 1156.32
19 Aug-22 16 110.81 106 565.04 196 801.48 20 27.9 0 0 0 0 338 1505.23
20 Sep-22 16 125.34 105 601.25 201 892.88 21 25.86 0 0 0 0 343 1645.33
21 Oct-22 10 83.97 92 481.31 183 855.75 10 19.63 0 0 0 0 295 1440.66
21 Oct-22 10 83.97 92 481.31 183 855.75 10 19.63 0 0 0 0 295 1440.66
22 Nov-22 14 113.56 88 474.54 197 916.12 16 17.85 0 0 0 0 315 1522.07
23 Dec-22 11 110.75 85 524.35 181 904.93 11 16.37 0 0 0 0 288 1556.40
24 Jan-23 25 158.77 107 611.91 194 935.92 17 19.33 0 0 0 0 343 1725.93
25 Feb-23 23 142.64 90 560.81 169 811.45 23 21.73 0 0 0 0 305 1536.63
25 Mar-23 37 187.23 143 744.14 261 1159.88 17 23.28 0 0 0 0 458 2114.53
26 Apr-23 27 130.61 136 768.13 245 1105.73 32 55.02 19 38 0 0 459 2098.34
27 May-23 30 103.54 168 919.18 289 1257.48 31 34.05 15 71.52 0 0 533 2385.77
28 Jun-23 37 131.88 200 1059.98 316 1277.47 25 26.89 14 51.51 0 0 592 2547.73
29 Jul-23 50 160.06 216 1126.29 266 1090.15 42 57.93 30 104.57 0 0 604 2539.20
30 Aug-23 54 187.59 190 939.71 305 1196.94 18 21.5 22 79.03 0 0 589 2424.77
31 Sept-23 24 65.24 110 522.28 231 957.83 19 19.37 1 3.59 0 0 385 1568.31
32 Oct-23 23 82.54 134 633.29 265 1104.32 19 28.98 6 20.08 0 0 447 1869.21
33 Nov-23 18 71.13 111 507.76 232 990.43 13 17.07 0 0 0 0 374 1586.39
34 Dec-23 18 58.96 111 582.4 280 1238.06 26 43.12 0 0 0 0 435 1922.54
35 Jan-24 24 93.05 120 573.71 249 1040.49 16 19.24 0 0 0 0 409 1726.49
36 Feb-24 28 76.59 110 565.65 269 1099.84 14 19.8 0 0 0 0 421 1761.88
37 Mar-24 33 96.76 132 596.79 314 1258.22 25 27.37 0 0 0 0 504 1979.32
38 Apr-24 23 69.2 111 497.1 266 1092.52 11 12.14 0 0 0 0 411 1670.96
39 May-24 29 82.99 103 569.43 269 1221.32 10 16.18 0 0 0 0 411 1889.92
40 Jun-24 31 86 110 570.6 261 1230.75 24 37.62 0 0 0 0 426 1924.97
41 Jul-24 39 107.22 122 729.01 260 1353.72 24 22.99 1 4.09 0 0 446 2217.03
42 Aug-24 24 76.93 94 554.23 226 1123.86 16 22.55 0 0 0 0 360 1777.57
43 Sep-24 28 88 86 526.05 231 1205.76 16 16.34 0 0 0 0 361 1836.15
44 Oct-24 28 77.19 94 571.69 246 1218.57 18 15.94 0 0 0 0 386 1883.39
45 Nov-24 21 64.23 87 537.84 247 1192.74 26 43.77 0 0 0 0 381 1838.58
46 Dec-24 8 18.38 97 538.68 246 1241.25 20 12.46 0 0 0 0 371 1810.77
47 Jan-25 7 16.81 94 543.21 240 1175.51 33 34.56 0 0 0 0 374 1770.09
48 Feb-25 7 14.91 71 483.47 206 1028.59 22 14.24 0 0 0 0 306 1541.21
49 Mar-25 9 21.08 105 592.77 238 1202.07 23 15.66 0 0 0 0 375 1831.58
50 Apr-25 3 7.5 96 614.03 248 1240.09 17 12.82 0 0 0 0 364 1874.44
51 May-25 19 35.73 110 734.2 271 1438.51 20 18.61 0 0 0 0 420 2227.05
52 Jun-25 26 76.42 106 596.36 225 1156.72 41 32.55 0 0 0 0 398 1862.05
53 Jul-25 29 99.42 96 660.57 259 1404.04 32 13.43 0 0 0 0 416 2177.46
54 Aug-25 26 90.37 111 700.63 274 1360.08 22 17.71 0 0 0 0 433 2168.79
55 Sep-25 34 97.4 114 691.84 280 1368.12 23 14.39 0 0 0 0 451 2171.75
56 Oct-25 33 91.04 107 685 251 1301.18 31 21.98 0 0 0 0 422 2099.2
57 Nov-25 38 108.73 96 610.89 269 1282.9 29 15.08 0 0 0 0 432 2017.6
58 Dec-25 34 87.69 107 607.08 267 1262.96 33 29.76 0 0 0 0 441 1987.49

Aster Medcity Kochi

BIO MEDICAL WASTE MANAGEMENT REPORT

Download Annual BMW Report - Form 4: 2020 | 2021 | 2022 | 2023 | 2024

Category
Sl No Date Yellow Red Blue Yellow C Sharp Containers Covide 19 Waste
Bags Kgs Bags Kgs Bags Kgs Bags Kgs Qty Weight Qty Weight
1 Jan-18 6277 9140 5826 9061 589 944 152 203        
2 Feb-18 8439 8828 6933 8095 535 972 100 766        
3 Mar-18 8719 9667 7120 9451 573 1153 106 144        
4 Apr-18 7784 9224 6685 9041 589 1124 111 145        
5 May-18 8987 9438 7442 8970 531 1126 99 140        
6 Jun-18 7551 8569 6163 8234 593 1068 99 132        
7 Jul-18 7807 9176 6260 9362 609 1150 107 144        
8 Aug-18 3773 3763 3208 3638 262 493 42 59        
9 Sep-18 6593 8868 5667 8355 522 988 120 177        
10 Oct-18 6763 8218 6233 8223 654 1110 107 154        
11 Nov-18 6380 8098 5536 7721 463 829 95 118        
12 Dec-18 6888 8765 6094 8406 639 1139 96 113        
13 Jan-19 7196 9615 6142 8876 464 921 95 101        
14 Feb-19 6933 9314 5114 8512 400 777 94 108        
15 Mar-19 7478 10053 5866 9135 466 848 101 115        
16 Apr-19 8443 11092 6375 9587 446 601 102 108        
17 May-19 8236 11246 6367 9718 511 848 106 111        
18 June-19 6212 10584 5385 10294 590 1445 104 117        
19 Jul-19 5096 9587 4659 10497 739 1942 118 149        
20 Aug-19 4836 9410 4371 11006 766 1976 112 136        
21 Sep-19 4169 7045 3925 7821 660 1460 104 127.5        
22 Oct-19 5765 9620 5050 10615 793 1756 111 130        
23 nov-19 5691 9272 4885 9830 635 1475 114 143        
24 Dec-19 5678 9118 4827 9880 721 1675 128 161        
25 Jan-20 5912 9295 4758 10025 671 1506 121 152        
26 Feb-20 5584 8570 4799 9541 672 1465 117 151        
27 Mar-20 4537 7388 3933 7809 603 1340 122 162     341 353
28 Apr-20 3708 6865 2759 5756 494 1288 93 148     453 798
29 May-20 4793 7831 3755 7200 578 1366 98 178 13 21.3 634 1143
30 Jun-20 5579 8816 4068 7887 585 1330 113 231 68 153.6 534 858
31 July-20 5300 8544 4651 9129 608 1345 145 232 38 90.8 1181 1620
32 Aug-20 5317 8393 4419 8645 561 1180 140 236 62 125.1 1860 3072
33 Sep-20 5553 8896 4830 9577 444 1098 92 174 65 140.96 3569 5905
34 Oct-20 5457 8794 4564 9267 477 1153 91 206 38 65.54 5276 9857
35 Nov-20 5577 8935 4786 9533 461 1174 136 255 53 105 5645 10556
36 Dec-20 5609 8921 4837 10608 531 1389 141 262 68 125 6786 12250
37 Jan-21 5714 8740 4990 10208 545 1344 131 236 65 120 6645 12022
38 Feb-21 5333 8185 4708 9745 566 1391 108 183 58 112 5491 9306
39 Mar-21 5981 9394 4974 10852 580 1338 125 273 88 157 3698 5872
40 Apr-21 5750 9293 5147 10672 616 1440 128 294 86 153 5304 8918
41 May-21 4157 6116 3390 6830 440 972 108 226 65 114 10762 18382
42 Jun-21 5541 9012 4412 8991 530 1287 85 141 111 178 7820 13333
43 Jul-21 6041 8934 5098 10718 547 1251 101 173 116 198 5570 9242
44 Aug-21 5926 7860 4909 9914 541 1280 135 283 115 196 5442 7881
45 Sept-21 5835 8014 5027 10317 588 1382 137 289 110 159 5300 9045
46 Oct-21 5608 8547 4809 9633 575 1412 122 290 115 193 4580 7491
47 Nov-21 5673 9032 4806 9844 560 1313 146 367 154 238 3987 6038
48 Dec-21 5320 7617 4290 7657 476 1051 119 330 162 217 2445 3697
49 Jan-22 4378 7583 3652 7421 474 1099 119 274 51 70 2207 3711
50 Feb-22 3484 6119 2878 5799 324 743 102 294 110 153 2035 3637
51 Mar-22 5373 7084 4347 7034 471 1037 124 354 111 168 427 619
52 Apr-22 4968 6550 3798 6732 437 994 97 226 132 221 349 468
53 May-22 6037 8552 5028 8908 495 1138 98 180 140 241 359 480
54 Jun-22 6531 8954 5501 8798 495 910 128 223 135 220 672 948
55 Jul-22 7313 9564 6085 9038 590 1010 127 221 121 201 898 1135
56 Aug-22 8052 10486 7544 9780 592 958 116 209 166 261 539 750
57 Sep-22 7856 10115 7602 9384 533 856 110 173 161 250 522 648
58 Oct-22 8865 11978 8526 10534 478 784 93 160 186 320 430 590
59 Nov-22 8795 11521 8400 10295 398 609 92 551 185 298 373 506
60 Dec-22 8551 10237 8537 10336 341 489 85 118 207 309 61 91
61 Jan-23 9173 10706 9142 10623 418 551 88 122 221 317 31 45
62 Feb-23 10304 12364 10422 12530 410 573 72 105 190 283 37 47
63 Mar-23 10815 13350 11018 13387 402 603 91 145 263 392 54 94
64 Apr-23 11163 14140 11394 14597 374 578 83 127 241 325 503 883
65 May-23 13701 17195 13971 17553 380 582 91 149 231 333 258 575
66 Jun-23 13298 16130 12987 16465 390 549 83 126 306 408 49 59
67 Jul-23 14056 17149 13990 17260 354 518 84 120 280 383 62 72
68 Aug-23 13813 17084 14025 17497 312 462 73 108 232 340 62 76
69 Sep-23 14600 17879 14680 17847 299 453 76 115 227 343 60 77
70 Oct-23 16159 19907 16010 19632 297 453 87 123 246 355 0 0
71 Nov-23 17827 22153 17887 21505 289 454 76 118 248 389 60 102
72 Dec-23 18997 23687 19009 23137 281 437 86 115 242 329 62 97
73 Jan-24 17152 21131 17248 20885 281 426 68 105 263 372 62 95
74 Feb-24 8738 14942 7778 14163 687 2021 222 459 202 261 58 73
75 Mar-24 7986 14822 7244 12402 829 1926 241 573 215 291 32 67
76 Apr-24 8925 15406 7082 13176 834 1846 341 734 250 295 60 62
77 May-24 8941 16018 7456 14330 784 1742 344 621 241 304 61 65
78 Jun-24 8427 15287 6551 12525 647 1488 272 491 211 261 60 63
79 Jul-24 9556 16337 7528 14756 899 1883 315 674 234 307 60 66
80 Aug-24 9041 15280 7329 14190 857 1830 318 612 200 279 0 0
81 Sep-24 8410 13509 6680 12871 824 1611 326 639 189 260 0 0
82 Oct-24 8441 13872 7110 13597 894 1746 415 713 237 295 0 0
83 Nov-24 8697 14241 6853 13017 748 1579 332 601 163 216 0 0
84 Dec-24 7641 13613 5924 13398 993 1660 299 593 207 263 0 0
85 Jan-25 6972 14040 5331 13095 819 1870 299 631 225 281 0 0
86 Feb-25 6191 11802 5107 12414 670 1624 282 597 202 279 0 0
87 Mar-25 7105 13323 5476 13538 740 1796 330 700 239 862 0 0
88 Apr-25 7260 13289 5773 13870 669 1660 262 591 175 243 0 0
89 May-25 7704 14588 6067 14814 765 1795 263 660 213 295 0 0
90 Jun-25 7159 13578 5663 13299 822 1813 294 673 215 293 0 0
91 Jul-25 8289 15459 6423 15641 954 2071 301 675 240 329 0 0
92 Aug-25 8257 15751 6420 15820 973 2033 331 761 274 350 0 0
93 Sep-25 7521 14210 6023 14673 853 1886 289 688 235 322 0 0
94 Oct-25 7939 15272 6434 15719 924 2136 328 744 240 320 0 0
95 Nov-25 7681 15185 6373 15629 924 2190 340 780 243 324 0 0
96 Dec-25 8032 15573 6149 15492 997 2419 318 724 277 345 0 0
97 Jan-26 8045 15771 6325 16027 1105 2561 335 712 224 300 0 0
98 Feb-26 7223 13680 5817 14314 974 2157 365 699 228 302 0 0
99 Mar-26 6286 11635 5165 12214 820 1598 316 641 183 251 0 0
100 Apr-26 7741 14384 5797 13909 933 1983 308 632 194 264 0 0

Aster RV Bangalore

Bio-Medical Waste Report (Month wise) in kgs

Download Biomedical Waste Annual Report - Form 4 - 2020 | 2021 | 2022 | 2023 | 2024

0.00 Blue Bags Red bags Yellow bags Containes/Sharps Cytotoxic yellow bags Covid 19 Bags Total
SL No Month Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 Aug-2019 57 302 292 920 371 1004 36 130 0.00 0.00 0.00 0.00 756 2356
2 Sept-2019 75 383 350 928 451 1094 38 108 0.00 0.00 0.00 0.00 914 2513
3 Oct-2019 54 337 477 991 556 1337 46 75 0.00 0.00 0.00 0.00 1133 2740
4 Nov-2019 64 428 346 1258 520 1511 15 38 0.00 0.00 0.00 0.00 945 3235
5 Dec-2019 48 424 370 1368 492 1568 16 39 0.00 0.00 0.00 0.00 926 3399
6 Jan-2020 49 407 456 1466 548 1660 24 40 0.00 0.00 0.00 0.00 1077 3573
7 Feb-2020 55 410 484 2073 765 2224 57 110 0.00 0.00 0.00 0.00 1361 4817
8 Mar-2020 17 216 277 1146 480 1317 29 38 0.00 0.00 0.00 0.00 803 2716
9 Apr-2020 15 192 211 862 300 1018 9 10 0.00 0.00 0.00 0.00 535 2082
10 May-2020 18 162 199 792 327 945 15 37 0.00 0.00 0.00 0.00 559 1935
11 Jun-2020 15 102 143 550 527 1613 6 11 0.00 0.00 0.00 0.00 691 2276
12 July-2020 22 115 260 892 534 1336 16 47 0.00 0.00 0.00 0.00 832 2321
13 Aug-2020 36 378 167 639 493 1368 22 60 0.00 0.00 0.00 0.00 718 2445
14 Sept-2020 36 409 306 1134 691 1986 38 72 0.00 0.00 0.00 0.00 1071 3601
15 Oct-2020 45 508 515 1873 708 2234 41 65 0.00 0.00 0.00 0.00 1309 4680
16 Nov-2020 39 476 448 1579 682 1939 38 73 0.00 0.00 0.00 0.00 1207 4068
17 Dec-2020 42 413 375 1702 744 2418 43 74 0.00 0.00 0.00 0.00 1204 4607
18 Jan-2021 40 381 334 1708 602 2460 39 53 0.00 0.00 0.00 0.00 1015 4068
19 Feb-2021 26 271 303 1355 388 1306 35 39 0.00 0.00 0.00 0.00 752 2971
20 Mar-2021 26 246 415 2009 738 2490 43 73 0.00 0.00 0.00 0.00 1222 4817
21 Apr-2021 53 336 299 1303 637 2293 28 73 0.00 0.00 0.00 0.00 1017 4005
22 May-2021 36 462 451 2027 755 3179 60 161 0.00 0.00 0.00 0.00 1302 5828
23 Jun-2021 44 536 418 2224 704 3082 73 121 0.00 0.00 0.00 0.00 1239 5963
24 Jul-2021 48 391 422 2297 725 2816 42 67 0.00 0.00 0.00 0.00 1237 5571
25 Aug-2021 37 325 485 2248 670 2317 49 76 0.00 0.00 22 66 1263 5031
26 Sep-2021 32 346 407 2139 635 2383 54 75 20 79 1148 5023
27 Oct-2021 41 432 361 1770 692 2666 62 98 0.00 0.00 1156 4966
28 Nov-2021 26 297 478 2387 726 2627 45 68 0.00 0.00 0.00 0.00 1275 5380
29 Dec-2021 32 387 513 2429 820 3068 61 97 0.00 0.00 12 40 1438 6022
30 Jan-2022 27 283 395 1923 615 2507 48 84 0.00 0.00 210 803 1295 5599
31 Feb-2022 42 368 484 2425 786 3047 60 118 0.00 0.00 184 728 1556 6686
32 Mar-2022 40 364 597 2636 962 3536 53 90 0.00 0.00 0.00 0.00 1652 6627
33 Apr-2022 48 425 580 2686 954 3516 43 73 0.00 0.00 0.00 0.00 1652 6700
34 May-2022 35 349 547 2771 927 3619 44 74 0.00 0.00 0.00 0.00 1553 6813
35 June-2022 37 377.11 583 2708.38 1003 3660.11 46 75.57 0.00 0.00 0.00 0.00 1669 6821.17
36 Jul-2022 41 409.84 560 2712.77 776 2738.36 55 111.84 0.00 0.00 0.00 0.00 1432 5972.81
37 Aug-2022 51 423.5 544 3144.44 903 3690.54 65 166.77 0.00 0.00 0.00 0.00 1563 7425.25
38 Sept-2022 52 414.76 568 2910.75 688 2582.58 63 138.05 0.00 0.00 0.00 0.00 1372 6046.14
39 Oct-2022 45 401.56 504 2292.26 703 2716.24 40 114.79 0.00 0.00 0.00 0.00 1292 5524.85
