Aster Women and Children Hospital
Period: 02-2021 : 02-2021 Establishment Type- Health Care Establishment Mobile- false
Yellow Bags | Red bags | Blue Mark Box | Whites | Cytotoxic Bags | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Month | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | |||
1 | February 2021 | 58 | 84.19 | 37 | 43.47 | 3 | 3.15 | 0 | 0 | 0 | 0 | 98 | 130.81 |
Total | 58 | 84.19 | 37 | 43.47 | 3 | 3.15 | 0 | 0 | 0 | 0 | 98 | 130.81 | |
Aster CMI Bangalore
Bio-Medical Waste Report (Month wise) in kgs
Blue bags | Red bags | Yellow bags | Containes/Sharps | Cytotoxic yellow bags | Covid 19 bags | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Month | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight |
1 | Nov 2018 | 126 | 1314.18 | 1046 | 5725.14 | 1282 | 6458.13 | 128 | 172.89 | 12 | 20.54 | 2594 | 13690.88 | ||
2 | Dec 2018 | 94 | 1146.92 | 1171 | 5788.78 | 1245 | 4685.52 | 146 | 174.52 | 17 | 44.00 | 2673 | 11839.74 | ||
3 | Jan 2019 | 104 | 1237.54 | 1212 | 5890 | 1385 | 5277.10 | 141 | 150.08 | 25 | 88.01 | 2867 | 12642.71 | ||
4 | Feb 2019 | 130 | 1417.21 | 1133 | 5409.21 | 1223 | 4574.38 | 165 | 182.69 | 23 | 82.27 | 2674 | 11665.76 | ||
5 | Mar 2019 | 132 | 1346.44 | 1327 | 6196.34 | 1587 | 5826.83 | 140 | 166.69 | 20 | 62.66 | 3206 | 13598.96 | ||
6 | Apr 2019 | 114 | 1216.49 | 1153 | 5538.73 | 1458 | 5494.81 | 131 | 158.63 | 23 | 110.93 | 2880 | 12523.88 | ||
7 | May 2019 | 127 | 1393.49 | 1077 | 5889.25 | 1256 | 5314.15 | 167 | 196.93 | 14 | 74.03 | 2641 | 12867.85 | ||
8 | Jun 2019 | 91 | 1162.32 | 1126 | 6022.48 | 1279 | 5305.65 | 122 | 182.33 | 7 | 43.28 | 2625 | 12716.06 | ||
9 | Jul 2019 | 133 | 1557.11 | 1221 | 6583.57 | 1389 | 5693.14 | 157 | 195.11 | 18 | 96.69 | 2918 | 14125.62 | ||
10 | Aug 2019 | 139 | 1549.09 | 1233 | 6617.41 | 1377 | 5910.13 | 173 | 205.03 | 16 | 93.64 | 2938 | 14375.30 | ||
11 | Sep 2019 | 133 | 1388.74 | 1180 | 6367.43 | 1311 | 5657.84 | 161 | 188.30 | 11 | 57.10 | 2796 | 13659.41 | ||
12 | Oct 2019 | 149 | 1431.10 | 1184 | 6592.93 | 1242 | 5662.79 | 181 | 191.34 | 5 | 24.07 | 2761 | 13902.23 | ||
13 | Nov 2019 | 134 | 1296.76 | 1054 | 6126.95 | 1095 | 5878.86 | 168 | 179.72 | 12 | 71.73 | 2463 | 13554.02 | ||
14 | Dec 2019 | 121 | 1108.29 | 871 | 6007.23 | 992 | 5730 | 171 | 219.4 | 11 | 52.29 | 2166 | 13117.21 | ||
15 | Jan 2020 | 87 | 794.08 | 856 | 6047.47 | 959 | 5468.51 | 154 | 179.06 | 8 | 37.84 | 2064 | 12526.96 | ||
16 | Feb 2020 | 130 | 1239.93 | 1045 | 5893.47 | 1118 | 5365.94 | 175 | 195.01 | 30 | 119.62 | 2498 | 12813.97 | ||
17 | Mar 2020 | 114 | 1129.49 | 962 | 5370.24 | 1121 | 5100.81 | 139 | 167.12 | 42 | 182.38 | 0 | 0 | 2378 | 11950.04 |
18 | Apr 2020 | 95 | 939.37 | 651 | 3901.76 | 816 | 3421.7 | 108 | 185.4 | 56 | 232.22 | 0 | 0 | 1726 | 8680.44 |
19 | May 2020 | 117 | 1092.65 | 768 | 6044.84 | 921 | 5429.59 | 107 | 328.13 | 62 | 229.24 | 4 | 6.54 | 1979 | 13130.98 |
20 | Jun 2020 | 94 | 904.41 | 881 | 5756.52 | 1053 | 5853.73 | 96 | 144.9 | 26 | 119.08 | 138 | 406.5 | 2288 | 13185.14 |
21 | Jul 2020 | 78 | 793.31 | 793 | 4248.93 | 955 | 3830.43 | 101 | 135.05 | 43 | 187.17 | 1083 | 5713.66 | 3053 | 14908.55 |
22 | Aug 2020 | 77 | 832.3 | 693 | 3979.56 | 735 | 3748.20 | 99 | 122.23 | 18 | 106.75 | 1634 | 9822.73 | 3256 | 18611.77 |
23 | Sep 2020 | 100 | 1041.54 | 690 | 4859.98 | 785 | 4599.20 | 159 | 171.53 | 20 | 56.09 | 1429 | 7220.45 | 3183 | 17948.79 |
24 | Oct 2020 | 98 | 1002.39 | 797 | 5299.08 | 905 | 5046.44 | 137 | 182.11 | 19 | 74.95 | 1668 | 7686.39 | 3624 | 19291.36 |
25 | Nov 2020 | 86 | 927.84 | 609 | 4475.85 | 618 | 3747.92 | 117 | 172.81 | 33 | 139.18 | 988 | 5783.45 | 2451 | 15248.55 |
26 | Dec 2020 | 102 | 1089.17 | 874 | 5828.34 | 577 | 3551.41 | 135 | 155.32 | 33 | 156.37 | 822 | 4197.88 | 2543 | 14978.49 |
27 | Jan 2021 | 120 | 1102.29 | 1005 | 5969.43 | 701 | 3903.85 | 165 | 177.71 | 30 | 131.03 | 751 | 3885.59 | 2772 | 15169.9 |
28 | Feb 2021 | 132 | 1131.04 | 945 | 5651.23 | 526 | 2804.17 | 163 | 198.54 | 34 | 151.07 | 730 | 3580.14 | 2530 | 13516.19 |
Aster Medcity Kochi
BIO MEDICAL WASTE MANAGEMENT REPORT
Category | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl No | Date | Yellow | Red | Blue | Yellow C | Sharp Containers | Covide 19 Waste | ||||||
Bags | Kgs | Bags | Kgs | Bags | Kgs | Bags | Kgs | Qty | Weight | Qty | Weight | ||
1 | Jan-18 | 6277 | 9140 | 5826 | 9061 | 589 | 944 | 152 | 203 | ||||
2 | Feb-18 | 8439 | 8828 | 6933 | 8095 | 535 | 972 | 100 | 766 | ||||
3 | Mar-18 | 8719 | 9667 | 7120 | 9451 | 573 | 1153 | 106 | 144 | ||||
4 | Apr-18 | 7784 | 9224 | 6685 | 9041 | 589 | 1124 | 111 | 145 | ||||
5 | May-18 | 8987 | 9438 | 7442 | 8970 | 531 | 1126 | 99 | 140 | ||||
6 | Jun-18 | 7551 | 8569 | 6163 | 8234 | 593 | 1068 | 99 | 132 | ||||
7 | Jul-18 | 7807 | 9176 | 6260 | 9362 | 609 | 1150 | 107 | 144 | ||||
8 | Aug-18 | 3773 | 3763 | 3208 | 3638 | 262 | 493 | 42 | 59 | ||||
9 | Sep-18 | 6593 | 8868 | 5667 | 8355 | 522 | 988 | 120 | 177 | ||||
10 | Oct-18 | 6763 | 8218 | 6233 | 8223 | 654 | 1110 | 107 | 154 | ||||
11 | Nov-18 | 6380 | 8098 | 5536 | 7721 | 463 | 829 | 95 | 118 | ||||
12 | Dec-18 | 6888 | 8765 | 6094 | 8406 | 639 | 1139 | 96 | 113 | ||||
13 | Jan-19 | 7196 | 9615 | 6142 | 8876 | 464 | 921 | 95 | 101 | ||||
14 | Feb-19 | 6933 | 9314 | 5114 | 8512 | 400 | 777 | 94 | 108 | ||||
15 | Mar-19 | 7478 | 10053 | 5866 | 9135 | 466 | 848 | 101 | 115 | ||||
16 | Apr-19 | 8443 | 11092 | 6375 | 9587 | 446 | 601 | 102 | 108 | ||||
17 | May-19 | 8236 | 11246 | 6367 | 9718 | 511 | 848 | 106 | 111 | ||||
18 | June-19 | 6212 | 10584 | 5385 | 10294 | 590 | 1445 | 104 | 117 | ||||
19 | Jul-19 | 5096 | 9587 | 4659 | 10497 | 739 | 1942 | 118 | 149 | ||||
20 | Aug-19 | 4836 | 9410 | 4371 | 11006 | 766 | 1976 | 112 | 136 | ||||
21 | Sep-19 | 4169 | 7045 | 3925 | 7821 | 660 | 1460 | 104 | 127.5 | ||||
22 | Oct-19 | 5765 | 9620 | 5050 | 10615 | 793 | 1756 | 111 | 130 | ||||
23 | nov-19 | 5691 | 9272 | 4885 | 9830 | 635 | 1475 | 114 | 143 | ||||
24 | Dec-19 | 5678 | 9118 | 4827 | 9880 | 721 | 1675 | 128 | 161 | ||||
25 | Jan-20 | 5912 | 9295 | 4758 | 10025 | 671 | 1506 | 121 | 152 | ||||
26 | Feb-20 | 5584 | 8570 | 4799 | 9541 | 672 | 1465 | 117 | 151 | ||||
27 | Mar-20 | 4537 | 7388 | 3933 | 7809 | 603 | 1340 | 122 | 162 | 341 | 353 | ||
28 | Apr-20 | 3708 | 6865 | 2759 | 5756 | 494 | 1288 | 93 | 148 | 453 | 798 | ||
29 | May-20 | 4793 | 7831 | 3755 | 7200 | 578 | 1366 | 98 | 178 | 13 | 21.3 | 634 | 1143 |
30 | Jun-20 | 5579 | 8816 | 4068 | 7887 | 585 | 1330 | 113 | 231 | 68 | 153.6 | 534 | 858 |
31 | July-20 | 5300 | 8544 | 4651 | 9129 | 608 | 1345 | 145 | 232 | 38 | 90.8 | 1181 | 1620 |
32 | Aug-20 | 5317 | 8393 | 4419 | 8645 | 561 | 1180 | 140 | 236 | 62 | 125.1 | 1860 | 3072 |
33 | Sep-20 | 5553 | 8896 | 4830 | 9577 | 444 | 1098 | 92 | 174 | 65 | 140.96 | 3569 | 5905 |
34 | Oct-20 | 5457 | 8794 | 4564 | 9267 | 477 | 1153 | 91 | 206 | 38 | 65.54 | 5276 | 9857 |
35 | Nov-20 | 5577 | 8935 | 4786 | 9533 | 461 | 1174 | 136 | 255 | 53 | 105 | 5645 | 10556 |
36 | Dec-20 | 5609 | 8921 | 4837 | 10608 | 531 | 1389 | 141 | 262 | 68 | 125 | 6786 | 12250 |
37 | Jan-21 | 5714 | 8740 | 4990 | 10208 | 545 | 1344 | 131 | 236 | 65 | 120 | 6645 | 12022 |
38 | Feb-21 | 5333 | 8185 | 4708 | 9745 | 566 | 1391 | 108 | 183 | 58 | 112 | 5491 | 9306 |
Aster RV Bangalore
Bio-Medical Waste Report (Month wise) in kgs
Blue Bags | Red bags | Yellow bags | Containes/Sharps | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SL No | Month | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight |
1 | Aug 2019 | 57 | 302 | 292 | 920 | 371 | 1004 | 36 | 130 | 756 | 2356 |
2 | Sept 2019 | 75 | 383 | 350 | 928 | 451 | 1094 | 38 | 108 | 914 | 2513 |
3 | Oct 2019 | 54 | 337 | 477 | 991 | 556 | 1337 | 46 | 75 | 1133 | 2740 |
4 | Nov 2019 | 64 | 428 | 346 | 1258 | 520 | 1511 | 15 | 37.7 | 945 | 3235 |
5 | Dec 2019 | 48 | 424 | 370 | 1368 | 492 | 1568 | 16 | 39 | 926 | 3399 |
6 | Jan 2020 | 49 | 407 | 456 | 1466 | 548 | 1660 | 24 | 40.09 | 1077 | 3573 |
7 | Feb 2020 | 55 | 410 | 484 | 2073 | 765 | 2224 | 57 | 110 | 1361 | 4817 |
8 | Mar 2020 | 17 | 216 | 277 | 1146 | 480 | 1317 | 29 | 38 | 803 | 2716 |
9 | Apr 2020 | 15 | 192 | 211 | 862 | 300 | 1018 | 9 | 10 | 535 | 2082 |
10 | May 2020 | 18 | 162 | 199 | 792 | 327 | 945 | 15 | 37 | 559 | 1935 |
11 | Jun 2020 | 15 | 102 | 143 | 550 | 527 | 1613 | 6 | 11 | 691 | 2276 |
12 | July 2020 | 22 | 115 | 260 | 892 | 534 | 1336 | 16 | 47 | 832 | 2321 |
13 | Aug 2020 | 36 | 378 | 167 | 639 | 493 | 1368 | 22 | 60 | 718 | 2445 |
14 | Sept 2020 | 36 | 409 | 306 | 1134 | 691 | 1986 | 38 | 72 | 1071 | 3601 |
15 | Oct 2020 | 45 | 508 | 515 | 1873 | 708 | 2234 | 41 | 65 | 1309 | 4680 |
16 | Nov 2020 | 39 | 476 | 448 | 1579 | 682 | 1939 | 38 | 73 | 1207 | 4068 |
17 | Dec 2020 | 42 | 413 | 375 | 1,702 | 744 | 2,418 | 43 | 74 | 1204 | 4607 |
18 | Jan 2021 | 40 | 381 | 334 | 1708 | 602 | 2460 | 39 | 53 | 1015 | 4068 |
19 | Feb 2021 | 26 | 271 | 303 | 1355 | 388 | 1306 | 35 | 39 | 752 | 2971 |